Attendance

Meeting attendance of Councillor Terence Devine

Attendance statistics for Councillor Terence Devine
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Terence Devine
Date Committee Meeting Attendance
15/05/2019, 19:30 Council ,15/05/2019, 19:30 Present
10/07/2019, 19:30 Council ,10/07/2019, 19:30 Present
17/07/2019, 19:30 Council ,17/07/2019, 19:30 Present
16/10/2019, 19:30 Council ,16/10/2019, 19:30 Apologies received
04/06/2019, 19:30 Licensing & Appeals Committee ,04/06/2019, 19:30 Present
02/07/2019, 19:30 Licensing & Appeals Committee ,02/07/2019, 19:30 Present
08/10/2019, 19:30 Licensing & Appeals Committee ,08/10/2019, 19:30 Present
02/07/2019, 19:00 Licensing & Gambling Committee ,02/07/2019, 19:00 Present
14/08/2019, 10:30 Licensing & Gambling Sub-Committee ,14/08/2019, 10:30 Present
20/08/2019, 00:00 Licensing and Gambling Sub-Committee (Non-Hearing) ,20/08/2019, 00:00 Present
20/08/2019, 00:00 Licensing and Gambling Sub-Committee (Non-Hearing) ,20/08/2019, 00:00 Present
21/08/2019, 00:00 Licensing and Gambling Sub-Committee (Non-Hearing) ,21/08/2019, 00:00 Present
29/08/2019, 00:00 Licensing and Gambling Sub-Committee (Non-Hearing) ,29/08/2019, 00:00 Expected
29/08/2019, 00:00 Licensing and Gambling Sub-Committee (Non-Hearing) ,29/08/2019, 00:00 Present
25/04/2019, 19:00 Planning Committee ,25/04/2019, 19:00 Present
22/05/2019, 19:00 Planning Committee ,22/05/2019, 19:00 Present
20/06/2019, 19:00 Planning Committee ,20/06/2019, 19:00 Present
25/07/2019, 19:00 Planning Committee ,25/07/2019, 19:00 Present
05/09/2019, 19:00 Planning Committee ,05/09/2019, 19:00 Present
24/07/2019, 10:00 West Lancashire Armed Forces Community Covenant Working Group ,24/07/2019, 10:00 Present